Aprašymas
Dimensions and weights | |
---|---|
Column diameter | 92 mm |
Length approx. | 945 mm |
Width/depth approx. | 480 mm |
Height approx. | 1880 mm |
Weight approx. | 177 kg |
Drilling performance | |
---|---|
Drilling performance steel (S235JR) | 30 mm |
Continuous drilling performance steel (S235JR) | 25 mm |
Drilling table | |
---|---|
Workspace length | 387 mm |
Workspace width | 387 mm |
T-groove type | diagonal |
T-groove size | 14 mm |
T-groove number | 2 |
Rotation | 360 ° |
Angle | ±45 ° |
Load bearing capacity | 65 kg |
Max. distance spindle – drilling table | 775 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine base | |
---|---|
Max. distance spindle – machine base | 1300 mm |
Work area length | 270 mm |
Work area width | 327 mm |
Machine base T-groove size | 16 mm |
Machine base T-groove number | 2 |
Machine base T-groove spacing | 150 mm |
Motor(s) | |
---|---|
Spindle motor drive output | 1.1 kW |
Speed range | |
---|---|
Speed range | 120 – 1810 min¯¹ |
Number of gears | 9 Stages |
Spindle | |
---|---|
Quill stroke | 125 mm |
Spindle chuck | MT 4 |
Reach | 270 mm |
VPE | 1 |
Atsiliepimai
Atsiliepimų dar nėra.