Aprašymas
Draw-in rod | M 16 |
VPE | 1 |
Dimensions and weights | |
---|---|
Column diameter | 115 mm |
Length approx. | 1060 mm |
Width/depth approx. | 745 mm |
Height approx. | 2090 mm |
Weight approx. | 370 kg |
Drilling performance | |
---|---|
Drilling performance steel (S235JR) | 32 mm |
Continuous drilling performance steel (S235JR) | 25 mm |
Thread tapping steel (S235JR) | M 16 |
Max. shaft milling cutter size | 25 mm |
Max. sensor head size | 76 mm |
Drilling table | |
---|---|
Workspace length | 730 mm |
Workspace width | 210 mm |
T-groove size | 14 mm |
T-groove number | 3 |
T-groove spacing | 63 mm |
Load bearing capacity | 50 kg |
Max. distance spindle – drilling table | 600 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine base | |
---|---|
Max. distance spindle – machine base | 1180 mm |
Work area length | 495 mm |
Work area width | 375 mm |
Machine base T-groove size | 14 mm |
Machine base T-groove number | 2 |
Machine base T-groove spacing | 230 mm |
Length | 670 mm |
Width | 470 mm |
Speed range | |
---|---|
Speed range | 95 – 3200 min¯¹ |
Number of gears | 2 x 6 Steps |
Spindle | |
---|---|
Quill stroke | 120 mm |
Quill diameter | 75 mm |
Spindle chuck | MT 4 |
Reach | 280 mm |
Drilling head rotation | 360 ° |
Drilling head angle | 45 ° |
Quill feed | Manual |
Height adjustment | 260 mm |
Travel | |
---|---|
Drilling head travel (horizontal) | 480 mm |
Y axis manual | 180 mm |
Boom lift stroke (vertical) | 560 mm |
Atsiliepimai
Atsiliepimų dar nėra.