Aprašymas
Cutting ranges | |
---|---|
0° round (pipe) | 850 mm |
0° round (full material) | 850 mm |
0° rectangle horizontal (hollow) | 1000 x 850 mm |
0° bundle (pipe) | 1000 x 460 without bundle tensioner 1000 x 840 with bundle tensioner mm |
Dimensions and weights | |
---|---|
Length approx. | 6280 mm |
Width/depth approx. | 3830 mm |
Height approx. | 3260 mm |
Weight approx. | 11800 kg |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 15 – 80 m/min |
Speed levels | stepless |
Saw band length | 9080 mm |
Saw band width | 67 mm |
Saw band thickness | 1.6 mm |
Material feed | |
---|---|
Material feed max. at 1 x feed rate | 990 mm |
Material feed max. | 19999 mm |
Material feed min. | 3 mm |
Table height material feed | 620 mm |
Cut-off length min. | 30 mm |
Material diameter min. | 185 mm |
Min. residual workpiece length | 110 mm |
Min. remaining workpiece length automatic | 215 mm |
VPE | 1 |
Atsiliepimai
Atsiliepimų dar nėra.