Aprašymas
Cutting ranges | |
---|---|
0° round (pipe) | 400 mm |
0° round (full material) | 400 mm |
0° rectangle horizontal (hollow) | 400 x 400 mm |
0° bundle rectangle horizontal (hollow) | 400 x 220 mm |
Dimensions and weights | |
---|---|
Length approx. | 2600 mm |
Width/depth approx. | 2150 mm |
Height approx. | 2050 mm |
Weight approx. | 1300 kg |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 20 – 100 m/min |
Speed levels | stepless |
Saw band length | 4520 mm |
Saw band width | 34 mm |
Saw band thickness | 1.1 mm |
Material feed | |
---|---|
Material feed max. at 1 x feed rate | 490 mm |
Material feed max. | 9999 mm |
Material feed min. | 3 mm |
Table height material feed | 800 mm |
Cut-off length min. | 10 mm |
Material diameter min. | 30 mm |
Min. residual workpiece length | 50 mm |
Min. remaining workpiece length automatic | 120 mm |
VPE | 1 |
Atsiliepimai
Atsiliepimų dar nėra.