Aprašymas
| Control | |
|---|---|
| Type | Sinumerik 828D |
| System software | SW 26x |
| CNC memory | 5 MB |
| Set change time | 2 ms |
| Look Ahead | 100 |
| Number of tools | 256 |
| Cooling lubricant system | |
|---|---|
| Tank capacity | 900 l |
| Dimensions and weights | |
|---|---|
| Length approx. | 10000 mm |
| Width/depth approx. | 4500 mm |
| Weight approx. | 22000 kg |
| Electrical Data | |
|---|---|
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Fast motion speed | |
|---|---|
| X axis | 12000 mm/min |
| Y axis | 20000 mm/min |
| Z axis | 20000 mm/min |
| Feed force | |
|---|---|
| Feed force X-axis | 14.4 kN |
| Feed force Y-axis | 28.9 kN |
| Feed force Z-axis | 28.9 kN |
| Feed motor torque | |
|---|---|
| X axis continuous operation S1 | 48 Nm |
| Y axis continuous operation S1 | 48 Nm |
| Z axis continuous operation S1 | 48 Nm |
| Milling table horizontal | |
|---|---|
| Table length | 3200 mm |
| Table width | 1200 mm |
| Min. clearance vertical spindle – milling table | 50 mm |
| Max. clearance vertical spindle – milling table | 900 mm |
| T-groove size | 22 mm |
| T-groove number | 7 |
| T-groove spacing | 150 mm |
| Max. load bearing capacity | 8000 kg |
| Distance between columns | 1400 mm |
| Pneumatic connection | |
|---|---|
| Operating pressure | 6 bar |
| Precision | |
|---|---|
| Repetition accuracy | ±0,008 mm |
| Positioning accuracy | ±0,008 mm |
| Travel | |
|---|---|
| X axis automatic | 4200 mm |
| Y axis automatic | 1400 mm |
| Z axis automatic | 850 (1050 optional) mm |
| Max. distance spindle to column | 404 mm |
| Turret | |
|---|---|
| Design | Double arm gripper |
| Number of tool slots | 32 Tools |
| Max. tool diameter adjacent slots free | 250 mm |
| Max. tool diameter | 160 mm |
| Max. tool length | 350 mm |
| Max. tool weight | 15 kg |
| Vertical spindle | |
|---|---|
| Spindle chuck | SK 50 DIN 69871 |
| Speed range | 8000 min¯¹ |
| Explanation speed range | Please note that the maximum spindle speed must be reduced by approx. 20 % in continuous operation. |
| Drive motor output continuous operation S1 | 15 kW |
| Drive motor output S6-30 % operation | 22.5 kW |
| Torque drive motor continuous operation S1 | 126 Nm |
| Torque drive motor S6-30 % operation | 380 Nm |
| VPE | 1 |
